Nuestra guía y calculador te ayudan a encontrar el calce perfecto para cada prenda.
| Talle | Cintura (cm) | Cadera (cm) | Largo (cm) | Equivalente |
|---|---|---|---|---|
| S | 60–66 | 86–92 | 90 | 36–38 |
| M | 66–72 | 92–98 | 92 | 38–40 |
| L | 72–78 | 98–104 | 94 | 40–42 |
| XL | 78–84 | 104–110 | 96 | 42–44 |
| XXL | 84–90 | 110–116 | 98 | 44–46 |
| Talle | Busto (cm) | Cintura (cm) | Largo (cm) | Equivalente |
|---|---|---|---|---|
| S | 80–86 | 60–66 | 58 | 36–38 |
| M | 86–92 | 66–72 | 60 | 38–40 |
| L | 92–98 | 72–78 | 62 | 40–42 |
| XL | 98–104 | 78–84 | 64 | 42–44 |
| Talle | Busto (cm) | Hombros (cm) | Largo manga (cm) | Equivalente |
|---|---|---|---|---|
| S | 88–94 | 36–38 | 58 | 36–38 |
| M | 94–100 | 38–40 | 60 | 38–40 |
| L | 100–106 | 40–42 | 62 | 40–42 |
| XL | 106–112 | 42–44 | 64 | 42–44 |
Ingresá tus datos y te decimos qué talle te queda mejor. Sin cinta métrica.
¿Seguís con dudas? Escribinos y te ayudamos a elegir.
Asesoría de talles